The Comoros method · standard Asr: Shafi'i, Maliki, Hanbali
Prayer Times in Daji Today
Azan and namaz times in Daji today: Fajr 4:33 AM, Sunrise 5:43 AM, Dhuhr 11:54 AM, Asr 3:05 PM, Maghrib 6:03 PM and Isha 7:17 PM. Daji prayer times update daily, with tomorrow's times, the monthly timetable and the qibla direction.
Monday, 5 October 2026 · 24 Rabiʻ II 1448 AH · Qibla 352°
Until the Fajr azan
--:--:--
Time now in Daji
—:—:—
Daji prayer times today
The Comoros method — times update automatically every day
Forbidden prayer times
Voluntary prayers without a specific reason are not offered in these windowsFajr time in Daji
Fajr (dawn) prayer in Daji begins today at 4:33 AM and its time lasts until sunrise at 5:43 AM. Sehri ends at the Fajr azan.
Ishraq & Chasht (Duha) time in Daji
Ishraq in Daji begins today at 6:03 AM, once the sun has risen about a spear's length after sunrise. The Duha time — Ishraq at its start, Chasht later in the morning — lasts until shortly before Zawal, which begins at 11:44 AM.
Sehri and iftar time in Daji
When fasting in Daji, sehri (suhoor) ends at the Fajr azan — 4:33 AM today — and iftar is at the Maghrib azan — 6:03 PM today. Both shift by about a minute a day.
Zawal time in Daji today
Zawal — the sun at its zenith — is the short forbidden window in Daji from 11:44 AM until the Dhuhr azan at 11:54 AM; no voluntary prayer is offered in it.
Dhuhr time in Daji
Dhuhr (noon) prayer in Daji begins at 11:54 AM and lasts until Asr at 3:05 PM. Jumu'ah (Friday prayer) is held in the Dhuhr time.
Asr time in Daji
Asr (afternoon) prayer in Daji begins at 3:05 PM (standard Asr: Shafi'i, Maliki, Hanbali) and should be prayed before the sun yellows; its time ends at Maghrib, 6:03 PM.
Maghrib time in Daji
Maghrib (sunset) prayer in Daji is at 6:03 PM today — the time of iftar for those fasting — and lasts until Isha at 7:17 PM.
Isha time in Daji
Isha (night) prayer in Daji begins at 7:17 PM; its preferred time lasts until the middle of the night at 11:18 PM.
How many rakats in each prayer? →
Tahajjud time in Daji
Tahajjud can be prayed after Isha (7:17 PM) until Fajr (4:33 AM); its best time is the last third of the night, which begins at 1:03 AM in Daji tonight (Islamic midnight: 11:18 PM).
Prayer times in Daji tomorrow
Tuesday, 6 October 2026 · 25 Rabiʻ II 1448 AH
| Prayer | Time |
|---|---|
| Fajr | |
| Sunrise | |
| Dhuhr | |
| Asr | |
| Maghrib | |
| Isha |
Daji prayer timetable — October 2026
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 | 4:36 AM | 5:46 AM | 11:56 AM | 3:07 PM | 6:03 PM | 7:17 PM |
| Fri | 2 | 21 | 4:35 AM | 5:45 AM | 11:55 AM | 3:07 PM | 6:03 PM | 7:17 PM |
| Sat | 3 | 22 | 4:35 AM | 5:44 AM | 11:55 AM | 3:06 PM | 6:03 PM | 7:17 PM |
| Sun | 4 | 23 | 4:34 AM | 5:44 AM | 11:55 AM | 3:05 PM | 6:03 PM | 7:17 PM |
| Mon | 5 | 24 | 4:33 AM | 5:43 AM | 11:54 AM | 3:05 PM | 6:03 PM | 7:17 PM |
| Tue | 6 | 25 | 4:33 AM | 5:42 AM | 11:54 AM | 3:04 PM | 6:03 PM | 7:17 PM |
| Wed | 7 | 26 | 4:32 AM | 5:42 AM | 11:54 AM | 3:03 PM | 6:03 PM | 7:17 PM |
| Thu | 8 | 27 | 4:31 AM | 5:41 AM | 11:54 AM | 3:03 PM | 6:03 PM | 7:17 PM |
| Fri | 9 | 28 | 4:30 AM | 5:41 AM | 11:53 AM | 3:02 PM | 6:03 PM | 7:17 PM |
| Sat | 10 | 29 | 4:30 AM | 5:40 AM | 11:53 AM | 3:01 PM | 6:03 PM | 7:17 PM |
| Sun | 11 | 30 | 4:29 AM | 5:39 AM | 11:53 AM | 3:01 PM | 6:03 PM | 7:17 PM |
| Mon | 12 | 1 | 4:28 AM | 5:39 AM | 11:53 AM | 3:00 PM | 6:04 PM | 7:18 PM |
| Tue | 13 | 2 | 4:28 AM | 5:38 AM | 11:52 AM | 2:59 PM | 6:04 PM | 7:18 PM |
| Wed | 14 | 3 | 4:27 AM | 5:38 AM | 11:52 AM | 2:58 PM | 6:04 PM | 7:18 PM |
| Thu | 15 | 4 | 4:26 AM | 5:37 AM | 11:52 AM | 2:58 PM | 6:04 PM | 7:18 PM |
| Fri | 16 | 5 | 4:26 AM | 5:36 AM | 11:52 AM | 2:57 PM | 6:04 PM | 7:18 PM |
| Sat | 17 | 6 | 4:25 AM | 5:36 AM | 11:51 AM | 2:56 PM | 6:04 PM | 7:18 PM |
| Sun | 18 | 7 | 4:24 AM | 5:35 AM | 11:51 AM | 2:56 PM | 6:04 PM | 7:18 PM |
| Mon | 19 | 8 | 4:24 AM | 5:35 AM | 11:51 AM | 2:55 PM | 6:04 PM | 7:18 PM |
| Tue | 20 | 9 | 4:23 AM | 5:34 AM | 11:51 AM | 2:54 PM | 6:05 PM | 7:19 PM |
| Wed | 21 | 10 | 4:23 AM | 5:34 AM | 11:51 AM | 2:54 PM | 6:05 PM | 7:19 PM |
| Thu | 22 | 11 | 4:22 AM | 5:33 AM | 11:51 AM | 2:53 PM | 6:05 PM | 7:19 PM |
| Fri | 23 | 12 | 4:21 AM | 5:33 AM | 11:50 AM | 2:52 PM | 6:05 PM | 7:19 PM |
| Sat | 24 | 13 | 4:21 AM | 5:32 AM | 11:50 AM | 2:51 PM | 6:05 PM | 7:19 PM |
| Sun | 25 | 14 | 4:20 AM | 5:32 AM | 11:50 AM | 2:51 PM | 6:05 PM | 7:19 PM |
| Mon | 26 | 15 | 4:20 AM | 5:32 AM | 11:50 AM | 2:51 PM | 6:06 PM | 7:20 PM |
| Tue | 27 | 16 | 4:19 AM | 5:31 AM | 11:50 AM | 2:52 PM | 6:06 PM | 7:20 PM |
| Wed | 28 | 17 | 4:19 AM | 5:31 AM | 11:50 AM | 2:52 PM | 6:06 PM | 7:20 PM |
| Thu | 29 | 18 | 4:18 AM | 5:30 AM | 11:50 AM | 2:53 PM | 6:06 PM | 7:20 PM |
| Fri | 30 | 19 | 4:18 AM | 5:30 AM | 11:50 AM | 2:54 PM | 6:07 PM | 7:21 PM |
| Sat | 31 | 20 | 4:17 AM | 5:30 AM | 11:50 AM | 2:54 PM | 6:07 PM | 7:21 PM |
Qibla direction in Daji
352° from true north
To face the Kaaba in Makkah from Daji, turn 352° clockwise from true north.
Daji prayer times — FAQ
What time is Fajr in Daji today?
Fajr in Daji is at 4:33 AM today, calculated by the Comoros method.
What time is Dhuhr in Daji today?
Dhuhr in Daji is at 11:54 AM today, calculated by the Comoros method.
What time is Asr in Daji today?
Asr in Daji is at 3:05 PM today, calculated by the Comoros method.
What time is Maghrib in Daji today?
Maghrib in Daji is at 6:03 PM today, calculated by the Comoros method.
What time is Isha in Daji today?
Isha in Daji is at 7:17 PM today, calculated by the Comoros method.
How are prayer times in Daji calculated?
Times are calculated astronomically for the city's exact coordinates using the Comoros method, with the standard Asr and the minute adjustments of the national timetable. Local mosques may differ by a minute or two — follow your local authority, and tell us about any verified difference.
How these times are calculated
Times are calculated astronomically for the city's exact coordinates using the Comoros method, with the standard Asr and the minute adjustments of the national timetable. Local mosques may differ by a minute or two — follow your local authority, and tell us about any verified difference.
How we calculate and verify prayer times →Spotted a difference? Tell us