The Muslim World League method · standard Asr: Shafi'i, Maliki, Hanbali
Prayer Times in Ascension Today
Azan and namaz times in Ascension today: Fajr 5:48 AM, Sunrise 7:08 AM, Dhuhr 1:01 PM, Asr 4:21 PM, Maghrib 6:52 PM and Isha 8:07 PM. Ascension prayer times update daily, with tomorrow's times, the monthly timetable and the qibla direction.
Monday, 5 October 2026 · 24 Rabiʻ II 1448 AH · Qibla 35°
Until the Fajr azan
--:--:--
Time now in Ascension
—:—:—
Ascension prayer times today
The Muslim World League method — times update automatically every day
Forbidden prayer times
Voluntary prayers without a specific reason are not offered in these windowsFajr time in Ascension
Fajr (dawn) prayer in Ascension begins today at 5:48 AM and its time lasts until sunrise at 7:08 AM. Sehri ends at the Fajr azan.
Ishraq & Chasht (Duha) time in Ascension
Ishraq in Ascension begins today at 7:28 AM, once the sun has risen about a spear's length after sunrise. The Duha time — Ishraq at its start, Chasht later in the morning — lasts until shortly before Zawal, which begins at 12:51 PM.
Sehri and iftar time in Ascension
When fasting in Ascension, sehri (suhoor) ends at the Fajr azan — 5:48 AM today — and iftar is at the Maghrib azan — 6:52 PM today. Both shift by about a minute a day.
Zawal time in Ascension today
Zawal — the sun at its zenith — is the short forbidden window in Ascension from 12:51 PM until the Dhuhr azan at 1:01 PM; no voluntary prayer is offered in it.
Dhuhr time in Ascension
Dhuhr (noon) prayer in Ascension begins at 1:01 PM and lasts until Asr at 4:21 PM. Jumu'ah (Friday prayer) is held in the Dhuhr time.
Asr time in Ascension
Asr (afternoon) prayer in Ascension begins at 4:21 PM (standard Asr: Shafi'i, Maliki, Hanbali) and should be prayed before the sun yellows; its time ends at Maghrib, 6:52 PM.
Maghrib time in Ascension
Maghrib (sunset) prayer in Ascension is at 6:52 PM today — the time of iftar for those fasting — and lasts until Isha at 8:07 PM.
Isha time in Ascension
Isha (night) prayer in Ascension begins at 8:07 PM; its preferred time lasts until the middle of the night at 12:21 AM.
How many rakats in each prayer? →
Tahajjud time in Ascension
Tahajjud can be prayed after Isha (8:07 PM) until Fajr (5:49 AM); its best time is the last third of the night, which begins at 2:10 AM in Ascension tonight (Islamic midnight: 12:21 AM).
Prayer times in Ascension tomorrow
Tuesday, 6 October 2026 · 25 Rabiʻ II 1448 AH
| Prayer | Time |
|---|---|
| Fajr | |
| Sunrise | |
| Dhuhr | |
| Asr | |
| Maghrib | |
| Isha |
Ascension prayer timetable — October 2026
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 | 5:45 AM | 7:06 AM | 1:03 PM | 4:25 PM | 6:57 PM | 8:12 PM |
| Fri | 2 | 21 | 5:46 AM | 7:06 AM | 1:02 PM | 4:24 PM | 6:56 PM | 8:11 PM |
| Sat | 3 | 22 | 5:47 AM | 7:07 AM | 1:02 PM | 4:23 PM | 6:54 PM | 8:10 PM |
| Sun | 4 | 23 | 5:47 AM | 7:08 AM | 1:02 PM | 4:22 PM | 6:53 PM | 8:09 PM |
| Mon | 5 | 24 | 5:48 AM | 7:08 AM | 1:01 PM | 4:21 PM | 6:52 PM | 8:07 PM |
| Tue | 6 | 25 | 5:49 AM | 7:09 AM | 1:01 PM | 4:20 PM | 6:51 PM | 8:06 PM |
| Wed | 7 | 26 | 5:49 AM | 7:10 AM | 1:01 PM | 4:20 PM | 6:49 PM | 8:05 PM |
| Thu | 8 | 27 | 5:50 AM | 7:10 AM | 1:00 PM | 4:19 PM | 6:48 PM | 8:04 PM |
| Fri | 9 | 28 | 5:50 AM | 7:11 AM | 1:00 PM | 4:18 PM | 6:47 PM | 8:03 PM |
| Sat | 10 | 29 | 5:51 AM | 7:11 AM | 1:00 PM | 4:17 PM | 6:46 PM | 8:01 PM |
| Sun | 11 | 30 | 5:52 AM | 7:12 AM | 1:00 PM | 4:16 PM | 6:45 PM | 8:00 PM |
| Mon | 12 | 1 | 5:52 AM | 7:13 AM | 12:59 PM | 4:15 PM | 6:44 PM | 7:59 PM |
| Tue | 13 | 2 | 5:53 AM | 7:13 AM | 12:59 PM | 4:15 PM | 6:42 PM | 7:58 PM |
| Wed | 14 | 3 | 5:54 AM | 7:14 AM | 12:59 PM | 4:14 PM | 6:41 PM | 7:57 PM |
| Thu | 15 | 4 | 5:54 AM | 7:15 AM | 12:59 PM | 4:13 PM | 6:40 PM | 7:56 PM |
| Fri | 16 | 5 | 5:55 AM | 7:16 AM | 12:58 PM | 4:12 PM | 6:39 PM | 7:55 PM |
| Sat | 17 | 6 | 5:56 AM | 7:16 AM | 12:58 PM | 4:11 PM | 6:38 PM | 7:54 PM |
| Sun | 18 | 7 | 5:56 AM | 7:17 AM | 12:58 PM | 4:10 PM | 6:37 PM | 7:53 PM |
| Mon | 19 | 8 | 5:57 AM | 7:18 AM | 12:58 PM | 4:10 PM | 6:36 PM | 7:52 PM |
| Tue | 20 | 9 | 5:58 AM | 7:18 AM | 12:58 PM | 4:09 PM | 6:35 PM | 7:51 PM |
| Wed | 21 | 10 | 5:58 AM | 7:19 AM | 12:58 PM | 4:08 PM | 6:34 PM | 7:50 PM |
| Thu | 22 | 11 | 5:59 AM | 7:20 AM | 12:57 PM | 4:07 PM | 6:33 PM | 7:49 PM |
| Fri | 23 | 12 | 5:59 AM | 7:21 AM | 12:57 PM | 4:07 PM | 6:32 PM | 7:48 PM |
| Sat | 24 | 13 | 6:00 AM | 7:21 AM | 12:57 PM | 4:06 PM | 6:31 PM | 7:47 PM |
| Sun | 25 | 14 | 6:01 AM | 7:22 AM | 12:57 PM | 4:05 PM | 6:30 PM | 7:46 PM |
| Mon | 26 | 15 | 6:01 AM | 7:23 AM | 12:57 PM | 4:04 PM | 6:29 PM | 7:45 PM |
| Tue | 27 | 16 | 6:02 AM | 7:24 AM | 12:57 PM | 4:04 PM | 6:28 PM | 7:44 PM |
| Wed | 28 | 17 | 6:03 AM | 7:24 AM | 12:57 PM | 4:03 PM | 6:27 PM | 7:44 PM |
| Thu | 29 | 18 | 6:04 AM | 7:25 AM | 12:57 PM | 4:02 PM | 6:26 PM | 7:43 PM |
| Fri | 30 | 19 | 6:04 AM | 7:26 AM | 12:57 PM | 4:02 PM | 6:25 PM | 7:42 PM |
| Sat | 31 | 20 | 6:05 AM | 7:27 AM | 12:57 PM | 4:01 PM | 6:24 PM | 7:41 PM |
Qibla direction in Ascension
35° from true north
To face the Kaaba in Makkah from Ascension, turn 35° clockwise from true north.
Ascension prayer times — FAQ
What time is Fajr in Ascension today?
Fajr in Ascension is at 5:48 AM today, calculated by the Muslim World League method.
What time is Dhuhr in Ascension today?
Dhuhr in Ascension is at 1:01 PM today, calculated by the Muslim World League method.
What time is Asr in Ascension today?
Asr in Ascension is at 4:21 PM today, calculated by the Muslim World League method.
What time is Maghrib in Ascension today?
Maghrib in Ascension is at 6:52 PM today, calculated by the Muslim World League method.
What time is Isha in Ascension today?
Isha in Ascension is at 8:07 PM today, calculated by the Muslim World League method.
How are prayer times in Ascension calculated?
Times are calculated astronomically for the city's exact coordinates using the Muslim World League method, with the standard Asr. Local mosques may differ by a minute or two — follow your local authority, and tell us about any verified difference.
How these times are calculated
Times are calculated astronomically for the city's exact coordinates using the Muslim World League method, with the standard Asr. Local mosques may differ by a minute or two — follow your local authority, and tell us about any verified difference.
How we calculate and verify prayer times →Spotted a difference? Tell us